Company | Currency | 52W/H* | 52W/L* | EPS | DPS | NAV | PER** | DY%** | Price to NAV | EV/EBITDA (Year) |
---|---|---|---|---|---|---|---|---|---|---|
ADBF ETF (USD) | USD | - | - | - | - | - | - | - | - | N/A |
AFREXIM DR (USD) | USD | - | - | 0.85 | 0.29 | 6.37 | 3.18 | 10.63 | 0.42 | N/A |
AFRICA CLEAN USD | USD | - | - | - | - | - | - | - | - | N/A |
AFRICURE | USD | - | - | - | - | 2.15 | - | - | 2.82 | N/A |
AGAPE GLOBAL | MUR | - | - | - | - | 0.03 | - | - | 45.00 | N/A |
ALTEO LIMITED | MUR | - | - | 3.28 | 0.63 | 58.49 | 3.96 | 4.85 | 0.22 | N/A |
ARINDO (USD) | USD | - | - | 2.32 | - | 26.31 | 4.94 | - | 0.44 | N/A |
ASCENCIA | MUR | - | - | 2.44 | 1.03 | 21.75 | 7.95 | 5.31 | 0.89 | N/A |
ASL | MUR | - | - | - | 1.50 | 14.34 | - | 2.31 | 4.53 | N/A |
ASTORIA (USD) | USD | - | - | - | - | 0.79 | - | - | 0.41 | N/A |
BAYPORT (USD) | USD | - | - | 0.16 | - | 4.36 | 27.94 | - | 1.03 | N/A |
BHI CLASS A PREF | MUR | - | - | - | 44.80 | - | - | 4.67 | - | N/A |
BHI CLASS B PREF | EUR | - | - | - | 44.80 | - | - | 4.48 | - | N/A |
BLUELIFE LIMITED | MUR | - | - | 0.13 | 0.02 | 2.18 | 4.31 | 3.57 | 0.26 | N/A |
BMH LTD | MUR | - | - | 4.06 | 0.80 | 77.14 | 6.65 | 2.96 | 0.35 | N/A |
CAUDAN | MUR | - | - | 0.01 | - | 2.24 | 62.00 | - | 0.28 | N/A |
CIEL LIMITED | MUR | - | - | 1.66 | 0.32 | 13.73 | 5.42 | 3.56 | 0.66 | N/A |
CIM FINANCIAL | MUR | - | - | 1.41 | 0.56 | 8.55 | 9.01 | 4.41 | 1.49 | N/A |
CRYTEL USD | USD | - | - | 0.20 | - | 2.09 | 29.50 | - | 2.82 | N/A |
EMTEL LIMITED | MUR | - | - | 0.69 | 1.20 | 0.25 | 31.52 | 5.52 | 87.00 | N/A |
ENL LTD ORD A | MUR | - | - | 5.60 | 1.10 | 92.30 | 4.41 | 4.45 | 0.27 | N/A |
FINCORP | MUR | - | - | 2.89 | 0.70 | 78.07 | 5.99 | 4.05 | 0.22 | N/A |
GAMMA CIVIC | MUR | - | - | 2.84 | 2.00 | 29.99 | 11.90 | 5.92 | 1.13 | N/A |
GRITREAL-MUR | MUR | - | - | - | - | - | - | - | - | N/A |
GRITREAL-USD | USD | - | - | - | 0.02 | 0.73 | - | 11.76 | 0.23 | N/A |
H. MALLAC | MUR | - | - | 13.68 | - | 117.83 | 2.01 | - | 0.23 | N/A |
IBL LTD | MUR | - | - | 4.78 | 0.73 | 34.07 | 8.26 | 1.85 | 1.16 | N/A |
INNODIS LTD | MUR | - | - | 1.77 | 1.85 | 50.07 | 16.21 | 6.45 | 0.57 | N/A |
LOTTOTECH LTD | MUR | - | - | 0.46 | 0.43 | 0.51 | 11.30 | 8.27 | 10.20 | N/A |
LUX ISLAND | MUR | - | - | 8.27 | 2.50 | 63.95 | 6.41 | 4.72 | 0.83 | N/A |
MCB GROUP | MUR | - | - | 63.69 | 23.00 | 404.17 | 6.94 | 5.21 | 1.09 | N/A |
MCBG PREF | MUR | - | - | - | 0.47 | - | - | 4.54 | - | N/A |
MCFI | MUR | - | - | 1.08 | 0.90 | 19.81 | 8.94 | 9.32 | 0.49 | N/A |
MDIT | MUR | - | - | 0.41 | 0.08 | 3.74 | 4.34 | 4.49 | 0.48 | N/A |
MEDINE LTD | MUR | - | - | 11.56 | 5.25 | 222.31 | 6.81 | 6.67 | 0.35 | N/A |
MISB ETF (USD) | USD | - | - | - | - | - | - | - | - | N/A |
MOROIL | MUR | - | - | 2.42 | 1.30 | 15.55 | 7.44 | 7.22 | 1.16 | N/A |
MUA LTD | MUR | - | - | 6.05 | 2.90 | 81.26 | 10.58 | 4.53 | 0.79 | N/A |
NIT | MUR | - | - | 1.89 | - | 37.77 | 5.61 | - | 0.28 | N/A |
NMH | MUR | - | - | 3.54 | 0.50 | 20.21 | 4.04 | 3.50 | 0.71 | N/A |
NMH PREFERENCE | MUR | - | - | - | 0.33 | - | - | 2.93 | - | N/A |
NUMERAL (USD) | USD | - | - | - | - | - | - | - | - | N/A |
OMNICANE LIMITED | MUR | - | - | 6.38 | 1.00 | 84.09 | 2.98 | 5.26 | 0.23 | N/A |
PAD | MUR | - | - | 14.28 | 4.65 | 385.85 | 7.21 | 4.51 | 0.27 | N/A |
PBL | MUR | - | - | 66.33 | 22.40 | 413.93 | 8.14 | 4.15 | 1.30 | N/A |
PIM LIMITED | MUR | - | - | 18.99 | 4.00 | 56.04 | 2.29 | 9.20 | 0.78 | N/A |
POLICY | MUR | - | - | 0.06 | 0.20 | 6.27 | 71.67 | 4.65 | 0.69 | NA |
PSG FIN (USD) | USD | - | - | 0.04 | 0.01 | 0.19 | 20.00 | 1.25 | 4.21 | N/A |
ROGERS | MUR | - | - | 10.12 | 1.36 | 63.37 | 4.24 | 3.17 | 0.68 | N/A |
SANLAM (USD) | USD | - | - | - | - | 1.68 | - | - | 0.60 | N/A |
SBMH | MUR | - | - | 1.67 | 0.40 | 10.43 | 2.87 | 8.33 | 0.46 | N/A |
SUN LIMITED | MUR | - | - | 11.44 | 2.50 | 67.44 | 3.37 | 6.49 | 0.57 | N/A |
SWAN GENERAL LTD | MUR | - | - | 92.33 | 17.50 | 587.78 | 4.33 | 4.37 | 0.68 | N/A |
TADVEST (USD) | USD | - | - | 0.14 | - | 1.66 | 6.50 | - | 0.55 | N/A |
TERRA | MUR | - | - | 6.06 | 1.05 | 75.59 | 4.04 | 4.29 | 0.32 | N/A |
TRANSSWITCH(USD) | USD | - | - | - | - | 0.63 | - | - | 2.03 | N/A |
UBP | MUR | - | - | 7.44 | 1.75 | 162.13 | 11.42 | 2.06 | 0.52 | N/A |
UNITED DOCKS LTD | MUR | - | - | 44.01 | 3.00 | 190.37 | 1.65 | 4.14 | 0.38 | N/A |
UNIVERSAL (GBP) | GBP | - | - | - | - | 1.29 | - | - | 0.70 | N/A |
VIVO ENERGY | MUR | - | - | 16.12 | 16.12 | 40.17 | 22.04 | 4.54 | 8.84 | N/A |
* The published 52W/H – 52W/L prices are not adjusted to cater for Share Splits/Bonus Issues/Rights Issues and other corporate actions taking place within the 52 week period.
** Based on last closing price.
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.