Company | Currency | 52W/H* | 52W/L* | EPS | DPS | NAV | PER** | DY%** | Price to NAV | EV/EBITDA (Year) |
---|---|---|---|---|---|---|---|---|---|---|
ABC BANKING | MUR | - | - | 3.38 | - | 32.47 | 5.93 | - | 0.62 | N/A |
ABC MOTORS | MUR | - | - | 7.85 | 1.60 | 222.01 | 13.76 | 1.48 | 0.49 | N/A |
ASSOCIATED COM | MUR | - | - | 60.28 | 4.70 | 571.97 | 3.23 | 2.42 | 0.34 | N/A |
ATTITUDE | MUR | - | - | 0.61 | 0.41 | 12.63 | 18.69 | 3.60 | 0.90 | N/A |
BEAU VALLON HOSP | MUR | - | - | 1.06 | - | 9.46 | 3.00 | - | 0.34 | N/A |
C-CARE | MUR | - | - | 0.57 | 0.38 | 2.36 | 14.91 | 4.47 | 3.60 | N/A |
CAVELL TOURISTIC | MUR | - | - | - | - | - | - | - | - | N/A |
CIE IMMOBILIERE | MUR | - | - | 2.30 | 0.86 | 26.09 | 10.87 | 3.44 | 0.96 | N/A |
CONSTANCE | MUR | - | - | 110.49 | 7.00 | 200.49 | 1.25 | 5.06 | 0.69 | N/A |
CONSTANCE HOTEL | MUR | - | - | 2.58 | - | 44.62 | 7.56 | - | 0.44 | N/A |
COVIFRA | MUR | - | - | 3.30 | 2.10 | 31.62 | 9.09 | 7.00 | 0.95 | N/A |
EUDCOS | MUR | - | - | 1.35 | 1.10 | 17.55 | 11.85 | 6.88 | 0.91 | N/A |
GAZ INDUSTRIELS | MUR | - | - | 1.18 | - | 94.81 | 44.70 | - | 0.56 | N/A |
HOTELEST | MUR | - | - | 2.54 | - | 44.40 | 6.59 | - | 0.38 | N/A |
HWP | MUR | - | - | 0.36 | - | 11.35 | 23.33 | - | 0.74 | N/A |
KOLOS | MUR | - | - | 0.58 | 3.30 | 14.27 | 258.62 | 2.20 | 10.51 | N/A |
LAVASTONE | MUR | - | - | 0.28 | 0.07 | 4.18 | 5.54 | 4.52 | 0.37 | N/A |
LES MOULINS (O) | MUR | - | - | 16.33 | 3.75 | 219.81 | 5.33 | 4.31 | 0.40 | N/A |
LES MOULINS (P) | MUR | - | - | - | 20.00 | - | - | 5.00 | - | N/A |
LIVESTOCK (O) | MUR | - | - | 3.78 | 0.47 | 33.15 | 4.89 | 2.54 | 0.56 | N/A |
LIVESTOCK (P) | MUR | - | - | - | 1.20 | - | - | 4.40 | - | N/A |
MFD GROUP | MUR | - | - | 0.36 | 0.47 | 7.56 | 30.97 | 4.22 | 1.47 | N/A |
MIWA (USD) | USD | - | - | 0.03 | 0.01 | 0.05 | 8.67 | 3.85 | 5.20 | N/A |
MORNING LIGHT | MUR | - | - | - | - | 24.04 | - | - | 0.62 | N/A |
MTIUS COSMETICS | MUR | - | - | 1.89 | 0.10 | 31.70 | 8.94 | 0.59 | 0.53 | N/A |
MTIUS SEC. IND. | MUR | - | - | 5.32 | 1.00 | 109.34 | 6.77 | 2.78 | 0.33 | N/A |
NOVUS | MUR | - | - | 0.83 | 0.55 | 11.88 | 10.84 | 6.11 | 0.76 | N/A |
OCEANARIUM | MUR | - | - | - | - | 9.60 | - | - | 0.42 | N/A |
PAPER CON CO LTD | MUR | - | - | 0.93 | 0.50 | 36.29 | 16.45 | 3.27 | 0.42 | N/A |
PHOENIX INV | MUR | - | - | 59.10 | 19.67 | 362.34 | 6.23 | 5.35 | 1.02 | N/A |
QUALITY BEVERAGE | MUR | - | - | 1.25 | - | 21.22 | 9.20 | - | 0.54 | N/A |
RHT HOLDING LTD | MUR | - | - | 2.26 | 0.70 | 68.0 | 7.52 | 4.12 | 0.25 | N/A |
SEMARIS | MUR | - | - | - | - | 6.24 | - | - | 0.13 | N/A |
SIT LAND HDG OPT | MUR | - | - | - | - | - | - | - | - | N/A |
SWAN LIFE LTD | MUR | - | - | 230.08 | 69.00 | - | 6.54 | 4.58 | - | N/A |
TROPICAL PAR (O) | MUR | - | - | 0.52 | - | 11.85 | 6.42 | - | 0.28 | N/A |
TROPICAL PAR (P) | MUR | - | - | - | - | - | - | - | - | N/A |
UNION SUG ESTATE | MUR | - | - | 16.33 | 1.59 | 193.64 | 6.74 | 1.45 | 0.57 | N/A |
UNITED INVEST. | MUR | - | - | 1.22 | - | 8.18 | 3.07 | - | 0.46 | N/A |
UTD BUS SERVICE | MUR | - | - | 7.27 | 1.00 | 6.63 | 5.72 | 2.40 | 6.27 | N/A |
VELOGIC | MUR | - | - | 2.10 | 1.13 | 20.38 | 8.05 | 6.69 | 0.83 | N/A |
* The published 52W/H – 52W/L prices are not adjusted to cater for Share Splits/Bonus Issues/Rights Issues and other corporate actions taking place within the 52 week period.
** Based on last closing price.
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.