Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
ABC BANKING | MUR | 20.05 | 20.05 | - | - | - | - | - | ||
ABC MOTORS | MUR | 108.00 | 108.00 | - | - | - | - | - | ||
ASSOCIATED COM | MUR | 194.50 | 194.50 | - | - | - | - | - | ||
ATTITUDE | MUR | 11.40 | 11.40 | - | - | - | - | - | ||
BEAU VALLON HOSP | MUR | 3.18 | 3.18 | - | - | - | - | - | ||
C-CARE | MUR | 8.50 | 8.50 | - | - | - | - | - | ||
CAVELL TOURISTIC | MUR | 21.00 | 21.00 | - | - | - | - | - | ||
CIE IMMOBILIERE | MUR | 25.00 | 25.00 | - | - | - | - | - | ||
CONSTANCE | MUR | 138.25 | 138.25 | - | - | - | - | - | ||
CONSTANCE HOTEL | MUR | 19.50 | 19.50 | - | - | - | - | - | ||
COVIFRA | MUR | 30.00 | 30.00 | - | - | - | - | - | ||
EUDCOS | MUR | 16.00 | 16.00 | - | - | - | - | - | ||
GAZ INDUSTRIELS | MUR | 52.75 | 52.75 | - | - | - | - | - | ||
HOTELEST | MUR | 16.75 | 16.75 | - | - | - | - | - | ||
HWP | MUR | 8.40 | 8.40 | - | - | - | - | - | ||
KOLOS | MUR | 150.00 | 150.00 | - | - | - | - | - | ||
LAVASTONE | MUR | 1.55 | 1.55 | - | - | - | - | - | ||
LES MOULINS (O) | MUR | 87.00 | 87.00 | - | - | - | - | - | ||
LES MOULINS (P) | MUR | 400.00 | 400.00 | - | - | 1 | 400.00 | - | ||
LIVESTOCK (O) | MUR | 18.50 | 18.50 | - | - | 13 | 240.50 | - | ||
LIVESTOCK (P) | MUR | 27.30 | 27.30 | - | - | - | - | - | ||
MFD GROUP | MUR | 11.15 | 11.15 | - | - | - | - | - | ||
MIWA (USD) | USD | 0.26 | 0.26 | - | - | - | - | - | ||
MORNING LIGHT | MUR | 15.00 | 15.00 | - | - | - | - | - | ||
MTIUS COSMETICS | MUR | 16.90 | 16.90 | - | - | - | - | - | ||
MTIUS SEC. IND. | MUR | 36.00 | 36.00 | - | - | - | - | - | ||
NOVUS | MUR | 9.00 | 9.00 | - | - | - | - | - | ||
OCEANARIUM | MUR | 4.00 | 4.00 | - | - | - | - | - | ||
PAPER CON CO LTD | MUR | 15.30 | 15.30 | - | - | - | - | - | ||
PHOENIX INV | MUR | 368.00 | 368.00 | - | - | - | - | - | ||
QUALITY BEVERAGE | MUR | 11.50 | 11.50 | - | - | - | - | - | ||
RHT HOLDING LTD | MUR | 17.00 | 17.00 | - | - | - | - | - | ||
SEMARIS | MUR | 0.78 | 0.78 | - | - | - | - | - | ||
SIT LAND HDG OPT | MUR | 5,895.00 | 5,895.00 | - | - | - | - | - | ||
SWAN LIFE LTD | MUR | 1,505.00 | 1,505.00 | - | - | - | - | - | ||
TROPICAL PAR (O) | MUR | 3.34 | 3.34 | - | - | - | - | - | ||
TROPICAL PAR (P) | MUR | 181.25 | 181.25 | - | - | - | - | - | ||
UNION SUG ESTATE | MUR | 110.00 | 110.00 | - | - | - | - | - | ||
UNITED INVEST. | MUR | 3.75 | 3.75 | - | - | - | - | - | ||
UTD BUS SERVICE | MUR | 41.60 | 41.60 | - | - | - | - | - | ||
VELOGIC | MUR | 16.90 | 16.90 | - | - | - | - | - |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.