Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABCB 5.80 290334 | MUR | 10000 | 10,143.52 | 10,143.52 | - | - | - | - | 5.60 | |
ASCENCIA BONDS | MUR | 12.00 | 12.16 | 12.16 | - | - | - | - | 3.22 | |
ENL-1-FLN-122030 | MUR | 1000 | 997.59 | 997.59 | - | - | - | - | 5.75 | |
ENL-1-FLN-122038 | MUR | 1000 | 995.38 | 995.38 | - | - | - | - | 6.25 | |
ENL-1-FRN-122028 | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 5.00 | |
IBL FRN01MUR27 | MUR | 1000.00 | 1,000.00 | 1,000.00 | - | - | - | - | 5.61 | |
IBL FRN01MUR30 | MUR | 1000.00 | 999.94 | 999.94 | - | - | - | - | 6.25 | |
IBL-01-FLN062031 | MUR | 1,039.71 | 1,039.71 | - | - | - | - | 4.98 | ||
IBL-01-FRN062029 | MUR | 1,034.51 | 1,034.51 | - | - | - | - | 5.13 | ||
SBMH CL A2 BOND | MUR | 10,000.00 | 10,009.81 | 10,009.81 | - | - | - | - | 5.62 | |
SBMH CL B2 BOND | USD | 1,000.00 | 999.99 | 999.99 | - | - | - | - | 4.62 |
Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABACUS BOND | MUR | 1000 | 937.86 | 937.86 | - | - | - | - | 8.00 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.