Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
BLL SER 1 UNSE7Y | MUR | 50000.00 | 49,991.51 | 49,991.51 | - | - | - | - | 6.25 | |
BLL SER 2 SE7Y | MUR | 50,000.00 | 49,994.23 | 49,994.23 | - | - | - | - | 4.25 | |
BVH FLRNEUR5Y | EUR | 1,000.00 | 1,000.02 | 1,000.02 | - | - | - | - | 8.22 | |
BVH FLRNMUR 10Y | MUR | 1,000.00 | 937.56 | 937.56 | - | - | - | - | 8.60 | |
BVH FLRNMUR 7Y | MUR | 1,000.00 | 965.82 | 965.82 | - | - | - | - | 8.00 | |
BVH FRNMUR5Y | MUR | 1,000.00 | 1,002.04 | 1,002.04 | - | - | - | - | 5.56 | |
CFSL 4.00 2025 | MUR | 100000.00 | 99,864.36 | 99,864.36 | - | - | - | - | 4.25 | |
CFSL 4.10 081225 | MUR | 100,000 | 99,996.07 | 99,996.07 | - | - | - | - | 4.11 | |
CFSL 4.40 081126 | MUR | 100,000 | 99,998.40 | 99,998.40 | - | - | - | - | 4.40 | |
CFSL 4.75 2030 | MUR | 100000.00 | 98,791.89 | 98,791.89 | - | - | - | - | 5.00 | |
CFSL 5.35 2026 | MUR | 100,000 | 99,992.93 | 99,992.93 | - | - | - | - | 5.36 | |
CFSL 5.80 2028 | MUR | 100,000 | 99,996.10 | 99,996.10 | - | - | - | - | 5.81 | |
EVACO EUR NOTES | EUR | 2000 | 1,971.23 | 1,971.23 | - | - | - | - | 8.38 | |
EVACO MUR NOTES | MUR | 100000 | 99,992.98 | 99,992.98 | - | - | - | - | 5.20 | |
FTPT 29.04.28 | MUR | 100000 | 97,712.70 | 97,712.70 | - | - | - | - | 4.30 | |
FTPT 4.85 060629 | MUR | 100,000 | 100,418.81 | 100,418.81 | - | - | - | - | 4.74 | |
FTPT 5.50 060632 | MUR | 100,000 | 100,006.19 | 100,006.19 | - | - | - | - | 5.51 | |
FTPT 6.40%241028 | MUR | 100,000 | 99,998.07 | 99,998.07 | - | - | - | - | 6.41 | |
FTPT0%241028 | GBP | 10000 | 9,998.80 | 9,998.80 | - | - | - | - | 7.56 | |
FTPT2.7 29.04.26 | GBP | 10000 | 10,001.69 | 10,001.69 | - | - | - | - | 2.69 | |
FTPT3.2 29.04.26 | MUR | 100000 | 98,965.92 | 98,965.92 | - | - | - | - | 4.00 | |
IHL NOTES | MU | 1000 | 1,000.95 | 1,000.95 | - | - | - | - | 4.97 | |
INNODIS 01FLN5Y | MUR | 100,000 | 104,093.24 | 104,093.24 | - | - | - | - | 3.30 | |
INNODIS 01FRN5Y | MUR | 100,000 | 101,240.32 | 101,240.32 | - | - | - | - | 3.25 | |
IOST 01FLRNEUR5Y | EUR | 1000.00 | 1,215.41 | 1,215.41 | - | - | - | - | 2.40 | |
IOST 01FLRNUSD5Y | USD | 1000.00 | 1,057.15 | 1,057.15 | - | - | - | - | 5.69 | |
IOST 01FRNEUR5Y | EUR | 1000.00 | 1,111.29 | 1,111.29 | - | - | - | - | 4.50 | |
IOST 02FRNMUR5Y | MUR | 1000.00 | 980.48 | 980.48 | - | - | - | - | 7.50 | |
IOST 03FLRNEUR5Y | EUR | 1000.00 | 1,215.99 | 1,215.99 | - | - | - | - | 2.39 | |
IOST 03FRNMUR5Y | MUR | 1000.00 | 980.48 | 980.48 | - | - | - | - | 7.50 | |
MCBG 01 FLN 7YR | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 4.85 | |
MCBG-FLN-MUR3Y | MUR | 1000 | 999.84 | 999.84 | - | - | - | - | 4.35 | |
MCBG-FLN-MUR5Y | MUR | 1000 | 999.83 | 999.83 | - | - | - | - | 4.50 | |
MEDINE FRNMUR7Y | MUR | 1000.00 | 999.92 | 999.92 | - | - | - | - | 5.74 | |
NORTHERNFIN LTD | MUR | 1000 | 988.50 | 988.50 | - | - | - | - | 5.98 | |
SER 2 TR1 NOTE | MUR | - | 1,000.00 | 1,000.00 | - | - | - | - | 8.33 | |
TOBA T1 S3 NOTE | USD | 10000 | 10,003.86 | 10,003.86 | - | - | - | - | 9.89 | |
UTDL 7Y FINOTE | MUR | 1000 | 999.90 | 999.90 | - | - | - | - | 5.10 | |
ABACUS BOND | MUR | - | 937.86 | 937.86 | - | - | - | - | 8.00 |
Name | Currency | Issue Price | Issue Date |
---|---|---|---|
BRAIT PLC - CONVERTIBLE BONDS | GBP | 100,000 | 04 Dec 2019 |
BRAIT INVESTMENT HOLDINGS LIMITED - EXCHANGEABLE BONDS | ZAR | 1,000 | 20 Dec 2021 |
MERIDIAN CRV LIMITED - Tranche 2 - Twenty Five Million USD Senior Secure Notes | USD | 10,000 | 29 Nov 2024 |
TENSAI PROPERTY SERVICES LIMITED | USD | 1,013,760.67 | 20 Nov 2019 |
PREMIUM TOBACCO HOLDINGS LTD Series 2 Notes | USD | 10,000 | 26 May 2020 |
PREMIUM TOBACCO HOLDINGS LTD Series 4 Notes due 2025 | USD | 10,000 | 05 Jul 2022 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.