Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
BLL SER 1 UNSE7Y | MUR | 50000.00 | 49,988.39 | 49,988.39 | - | - | - | - | 6.25 | |
BLL SER 2 SE7Y | MUR | 50,000.00 | 49,992.78 | 49,992.78 | - | - | - | - | 4.25 | |
BVH FLRNEUR5Y | EUR | 1,000.00 | 1,000.11 | 1,000.11 | - | - | - | - | 8.22 | |
BVH FLRNMUR 10Y | MUR | 1,000.00 | 936.90 | 936.90 | - | - | - | - | 8.60 | |
BVH FLRNMUR 7Y | MUR | 1,000.00 | 964.85 | 964.85 | - | - | - | - | 8.00 | |
BVH FRNMUR5Y | MUR | 1,000.00 | 1,002.29 | 1,002.29 | - | - | - | - | 5.56 | |
CFSL 4.00 2025 | MUR | 100000.00 | 99,840.30 | 99,840.30 | - | - | - | - | 4.25 | |
CFSL 4.75 2030 | MUR | 100000.00 | 98,771.24 | 98,771.24 | - | - | - | - | 5.00 | |
CFSL 5.35 2026 | MUR | 100,000 | 99,996.16 | 99,996.16 | - | - | - | - | 5.36 | |
CFSL 5.80 2028 | MUR | 100,000 | 99,995.02 | 99,995.02 | - | - | - | - | 5.81 | |
EVACO EUR NOTES | EUR | 2000 | 1,970.24 | 1,970.24 | - | - | - | - | 8.38 | |
EVACO MUR NOTES | MUR | 100000 | 99,991.35 | 99,991.35 | - | - | - | - | 5.20 | |
FTPT 29.04.28 | MUR | 100000 | 97,663.07 | 97,663.07 | - | - | - | - | 4.30 | |
FTPT 4.85 060629 | MUR | 100,000 | 100,427.59 | 100,427.59 | - | - | - | - | 4.74 | |
FTPT 5.50 060632 | MUR | 100,000 | 100,008.47 | 100,008.47 | - | - | - | - | 5.51 | |
FTPT 6.40%241028 | MUR | 100,000 | 100,003.86 | 100,003.86 | - | - | - | - | 6.41 | |
FTPT0%241028 | GBP | 10000 | 9,999.42 | 9,999.42 | - | - | - | - | 7.56 | |
FTPT2.7 29.04.26 | GBP | 10000 | 10,001.92 | 10,001.92 | - | - | - | - | 2.69 | |
FTPT3.2 29.04.26 | MUR | 100000 | 98,906.36 | 98,906.36 | - | - | - | - | 4.00 | |
IHL NOTES | MU | 1000 | 1,001.00 | 1,001.00 | - | - | - | - | 4.97 | |
INNODIS 01FLN5Y | MUR | 100,000 | 104,262.26 | 104,262.26 | - | - | - | - | 3.30 | |
INNODIS 01FRN5Y | MUR | 100,000 | 101,283.18 | 101,283.18 | - | - | - | - | 3.25 | |
INNODIS 02FRB18M | MUR | 100000 | - | 0.00 | - | - | - | - | -1.00 | |
IOST 01FLRNEUR5Y | EUR | 1000.00 | 1,215.48 | 1,215.48 | - | - | - | - | 2.40 | |
IOST 01FLRNUSD5Y | USD | 1000.00 | 1,054.66 | 1,054.66 | - | - | - | - | 5.69 | |
IOST 01FRNEUR5Y | EUR | 1000.00 | 1,109.64 | 1,109.64 | - | - | - | - | 4.50 | |
IOST 02FRNMUR5Y | MUR | 1000.00 | 976.89 | 976.89 | - | - | - | - | 7.50 | |
IOST 03FLRNEUR5Y | EUR | 1000.00 | 1,216.06 | 1,216.06 | - | - | - | - | 2.39 | |
IOST 03FRNMUR5Y | MUR | 1000.00 | 976.89 | 976.89 | - | - | - | - | 7.50 | |
MCBG 01 FLN 7YR | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 4.85 | |
MCBG-FLN-MUR3Y | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 4.35 | |
MCBG-FLN-MUR5Y | MUR | 1000 | 983.00 | 983.00 | - | - | - | - | 4.99 | |
MEDINE FRNMUR7Y | MUR | 1000.00 | 999.97 | 999.97 | - | - | - | - | 5.74 | |
NORTHERNFIN LTD | MUR | 1000 | 987.96 | 987.96 | - | - | - | - | 5.98 | |
TOBA T1 S3 NOTE | USD | 10000 | 10,004.27 | 10,004.27 | - | - | - | - | 9.89 | |
UTDL 7Y FINOTE | MUR | 1000 | 999.88 | 999.88 | - | - | - | - | 5.10 | |
ABACUS BOND | MUR | - | 937.65 | 937.65 | - | - | - | - | 8.00 |
Name | Currency | Issue Price | Issue Date |
---|---|---|---|
BRAIT PLC - CONVERTIBLE BONDS | GBP | 100,000 | 04 Dec 2019 |
BRAIT INVESTMENT HOLDINGS LIMITED - EXCHANGEABLE BONDS | ZAR | 1,000 | 20 Dec 2021 |
MERIDIAN CRV LIMITED - 6% FIXED RATE NOTES | USD | 10,000 | 28 Oct 2021 |
TENSAI PROPERTY SERVICES LIMITED | USD | 1,013,760.67 | 20 Nov 2019 |
PREMIUM TOBACCO HOLDINGS LTD Series 2 Notes | USD | 10,000 | 26 May 2020 |
PREMIUM TOBACCO HOLDINGS LTD Series 4 Notes due 2025 | USD | 10,000 | 05 Jul 2022 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.