Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
CMDC NOTES | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 3.60 | |
CMSF STRUCT NOTE | USD | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | -1.00 | |
CMSP (2) NOTE | EUR | 1000.00 | 981.58 | 981.58 | - | - | - | - | 4.24 | |
CMSP CRE ENL | MUR | 1000 | 951.52 | 951.52 | - | - | - | - | 5.25 | |
CRE LINK COVIFRA | EUR | 1000 | 999.93 | 999.93 | - | - | - | - | 2.76 | |
MSSL CRE IDX | MUR | 1000 | 999.97 | 999.97 | - | - | - | - | 1.55 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.