Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | - | - | - | ||
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | - | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | - | ||
AGAPE GLOBAL | MUR | 1.35 | 1.35 | - | - | - | - | - | ||
ALTEO LIMITED | MUR | 13.00 | 13.00 | - | - | 1,700 | 22,100.00 | - | ||
ARINDO (USD) | USD | 11.45 | 11.45 | - | - | - | - | - | ||
ASCENCIA | MUR | 19.40 | 19.40 | - | - | - | - | - | ||
ASL | MUR | 65.00 | 65.00 | - | - | - | - | - | ||
ASTORIA (USD) | USD | 0.32 | 0.32 | - | - | - | - | - | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | - | ||
BHI CLASS A PREF | MUR | 960.00 | 960.00 | - | - | - | - | - | ||
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | - | - | - | - | ||
BLUELIFE LIMITED | MUR | 0.56 | 0.56 | - | - | - | - | - | ||
BMH LTD | MUR | 27.00 | 27.00 | - | - | - | - | - | ||
CAUDAN | MUR | 0.62 | 0.62 | - | - | - | - | - | ||
CIEL LIMITED | MUR | 9.00 | 9.00 | - | - | 16 | 144.00 | - | ||
CIM FINANCIAL | MUR | 12.70 | 12.70 | - | - | - | - | - | ||
CRYTEL USD | USD | 5.90 | 5.90 | - | - | - | - | - | ||
EMTEL LIMITED | MUR | 21.75 | 21.75 | - | - | - | - | - | ||
ENL LTD ORD A | MUR | 24.70 | 24.70 | - | - | - | - | - | ||
FINCORP | MUR | 17.30 | 17.30 | - | - | - | - | - | ||
GAMMA CIVIC | MUR | 33.80 | 33.80 | - | - | - | - | - | ||
GRITREAL-MUR | MUR | 7.50 | 7.50 | - | - | - | - | - | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | - | - | - | ||
H. MALLAC | MUR | 27.50 | 27.50 | - | - | - | - | - | ||
IBL LTD | MUR | 39.50 | 39.50 | - | - | - | - | - | ||
INNODIS LTD | MUR | 28.70 | 28.70 | - | - | - | - | - | ||
LOTTOTECH LTD | MUR | 5.20 | 5.20 | - | - | - | - | - | ||
LUX ISLAND | MUR | 53.00 | 53.00 | - | - | - | - | - | ||
MCB GROUP | MUR | 441.75 | 441.75 | - | - | 4,700 | 2,076,225.00 | - | ||
MCBG PREF | MUR | 10.35 | 10.35 | - | - | - | - | - | ||
MCFI | MUR | 9.66 | 9.66 | - | - | - | - | - | ||
MDIT | MUR | 1.78 | 1.78 | - | - | - | - | - | ||
MEDINE LTD | MUR | 78.75 | 78.75 | - | - | 100 | 7,875.00 | - | ||
MOROIL | MUR | 18.00 | 18.00 | - | - | - | - | - | ||
MUA LTD | MUR | 64.00 | 64.00 | - | - | - | - | - | ||
NIT | MUR | 10.60 | 10.60 | - | - | - | - | - | ||
NMH | MUR | 14.30 | 14.30 | - | - | - | - | - | ||
NMH PREFERENCE | MUR | 11.25 | 11.25 | - | - | - | - | - | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | - | ||
OMNICANE LIMITED | MUR | 19.00 | 19.00 | - | - | - | - | - | ||
PAD | MUR | 103.00 | 103.00 | - | - | - | - | - | ||
PBL | MUR | 540.00 | 540.00 | - | - | - | - | - | ||
PIM LIMITED | MUR | 43.50 | 43.50 | - | - | - | - | - | ||
POLICY | MUR | 4.30 | 4.30 | - | - | - | - | - | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | - | ||
ROGERS | MUR | 42.95 | 42.95 | - | - | - | - | - | ||
SANLAM (USD) | USD | 1.00 | 1.00 | - | - | - | - | - | ||
SBMH | MUR | 4.80 | 4.80 | - | - | - | - | - | ||
SUN LIMITED | MUR | 38.50 | 38.50 | - | - | - | - | - | ||
SWAN GENERAL LTD | MUR | 400.25 | 400.25 | - | - | - | - | - | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | - | ||
TERRA | MUR | 24.50 | 24.50 | - | - | - | - | - | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | - | ||
UBP | MUR | 85.00 | 85.00 | - | - | - | - | - | ||
UNITED DOCKS LTD | MUR | 72.50 | 72.50 | - | - | - | - | - | ||
UNIVERSAL (GBP) | GBP | 0.90 | 0.90 | - | - | - | - | - | ||
VIVO ENERGY | MUR | 355.25 | 355.25 | - | - | - | - | - |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.