Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | - | - | 2.70 | ||
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | 0.78 | ||
AFRICA EATS | USD | 2.25 | 2.25 | - | - | - | - | 2.25 | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | 5.73 | ||
AGAPE GLOBAL | MUR | 1.35 | 1.35 | - | - | - | - | 1.35 | ||
ALTEO LIMITED | MUR | 13.10 | 13.10 | - | - | - | - | 13.10 | ||
ARINDO (USD) | USD | 11.45 | 11.45 | - | - | - | - | 11.45 | ||
ASCENCIA | MUR | 19.75 | 19.50 | -0.25 | -1.27 % | 294 | 5,800.20 | 19.50 | ||
ASL | MUR | 80.00 | 75.00 | -5.00 | -6.25 % | 125 | 9,565.00 | 75.00 | ||
ASTORIA (USD) | USD | 0.32 | 0.32 | - | - | - | - | 0.32 | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | 4.47 | ||
BHI CLASS A PREF | MUR | 960.00 | 960.00 | - | - | - | - | 960.00 | ||
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | - | - | - | 1,000.00 | ||
BLUELIFE LIMITED | MUR | 0.57 | 0.55 | -0.02 | -3.51 % | 1,540 | 857.80 | 0.56 | ||
BMH LTD | MUR | 30.00 | 30.00 | - | - | - | - | 30.00 | ||
CAUDAN | MUR | 0.58 | 0.57 | -0.01 | -1.72 % | 39,100 | 22,397.00 | 0.57 | ||
CIEL LIMITED | MUR | 9.40 | 9.40 | - | - | 400 | 3,760.00 | 9.40 | ||
CIM FINANCIAL | MUR | 13.00 | 13.00 | - | - | 15,000 | 195,000.00 | 13.00 | ||
CRYTEL USD | USD | 5.90 | 5.90 | - | - | - | - | 5.90 | ||
ELITE MEAT | USD | 1.85 | 1.85 | - | - | - | - | 1.85 | ||
EMTEL LIMITED | MUR | 21.85 | 21.85 | - | - | 300 | 6,555.00 | 21.85 | ||
ENL LTD ORD A | MUR | 23.60 | 23.55 | -0.05 | -0.21 % | 331 | 7,806.60 | 23.58 | ||
FINCORP | MUR | 18.00 | 18.00 | - | - | 1,069 | 19,332.00 | 18.09 | ||
GAMMA CIVIC | MUR | 33.00 | 33.00 | - | - | 5,030 | 165,530.00 | 32.92 | ||
GRITREAL-MUR | MUR | 8.80 | 8.80 | - | - | - | - | 8.80 | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | 32 | 256.51 | 0.17 | ||
H. MALLAC | MUR | 27.00 | 27.00 | - | - | - | - | 27.00 | ||
IBL LTD | MUR | 38.00 | 39.00 | 1.00 | 2.63 % | 1,913 | 72,801.00 | 38.06 | ||
INNODIS LTD | MUR | 27.95 | 27.95 | - | - | 26 | 728.20 | 27.95 | ||
LOTTOTECH LTD | MUR | 5.18 | 5.18 | - | - | 1,346 | 6,974.12 | 5.18 | ||
LUX ISLAND | MUR | 52.75 | 52.75 | - | - | - | - | 52.75 | ||
MCB GROUP | MUR | 443.25 | 442.75 | -0.50 | -0.11 % | 10,722 | 4,750,957.25 | 443.10 | ||
MCBG PREF | MUR | 10.20 | 10.20 | - | - | - | - | 10.20 | ||
MCFI | MUR | 8.00 | 8.00 | - | - | 3 | 27.60 | 8.00 | ||
MDIT | MUR | 1.85 | 1.83 | -0.02 | -1.08 % | 15,000 | 27,550.00 | 1.84 | ||
MEDINE LTD | MUR | 76.25 | 75.50 | -0.75 | -0.98 % | 5,837 | 441,512.00 | 75.64 | ||
MOROIL | MUR | 18.00 | 18.00 | - | - | - | - | 18.00 | ||
MUA LTD | MUR | 59.50 | 59.50 | - | - | - | - | 59.83 | ||
NIT | MUR | 10.90 | 10.90 | - | - | 9,200 | 100,280.00 | 10.90 | ||
NMH | MUR | 14.00 | 14.00 | - | - | 7,700 | 107,800.00 | 14.00 | ||
NMH PREFERENCE | MUR | 10.90 | 10.90 | - | - | 8 | 87.20 | 10.90 | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | 0.01 | ||
OMNICANE LIMITED | MUR | 21.50 | 21.45 | -0.05 | -0.23 % | 100 | 2,145.00 | 21.45 | ||
PAD | MUR | 101.25 | 101.25 | - | - | - | - | 101.25 | ||
PBL | MUR | 541.00 | 541.00 | - | - | - | - | 541.00 | ||
PIM LIMITED | MUR | 43.50 | 43.50 | - | - | - | - | 43.50 | ||
POLICY | MUR | 4.48 | 4.48 | - | - | 800 | 3,584.00 | 4.48 | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | 0.80 | ||
RIVEO LIMITED | 18.85 | 18.70 | -0.15 | -0.80 % | 30,200 | 566,330.00 | 18.75 | |||
ROGERS | MUR | 39.95 | 39.95 | - | - | 100 | 3,995.00 | 39.95 | ||
SBMH | MUR | 5.20 | 5.18 | -0.02 | -0.38 % | 320,500 | 1,660,562.00 | 5.18 | ||
SUN LIMITED | MUR | 40.20 | 40.15 | -0.05 | -0.12 % | 800 | 32,120.00 | 40.15 | ||
SWAN GENERAL LTD | MUR | 400.50 | 400.50 | - | - | - | - | 400.50 | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | 0.90 | ||
TERRA | MUR | 20.80 | 20.80 | - | - | 73,100 | 1,520,480.00 | 20.80 | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | 1.28 | ||
UBP | MUR | 84.50 | 84.50 | - | - | 1,150 | 97,175.00 | 84.50 | ||
UNITED DOCKS LTD | MUR | 75.50 | 75.50 | - | - | - | - | 75.50 | ||
UNIVERSAL (GBP) | GBP | 0.90 | 0.90 | - | - | - | - | 0.90 | ||
VIVO ENERGY | MUR | 353.75 | 353.75 | - | - | 100 | 35,375.00 | 353.57 | ||
ZIWETO | USD | 1.66 | 1.66 | - | - | - | - | 1.66 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.