Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | - | ||
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | - | - | - | ||
ADBF ETF (USD) | USD | 6.19 | 6.19 | - | - | - | - | - | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | - | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | - | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | - | - | - | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | - | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | - | ||
SANLAM (USD) | USD | 1.00 | 1.00 | - | - | - | - | - | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | - | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | - | ||
MIWA (USD) | USD | 0.26 | 0.26 | - | - | - | - | - |
Name | Currency | NAV | Issue Price | Redemption Price | Date |
---|---|---|---|---|---|
NOVARE AFRICA PROPERTY FUND I (A CELL OF NOVARE AFRICA FUND PCC) | USD | 18.52 | - | - | 31 Mar 2024 |
NOVARE AFRICA PROPERTY FUND II | USD | 0.44 | - | - | 31 Mar 2024 |
IMARA AFRICAN OPPORTUNITIES FUND LIMITED | USD | 8.05 | - | - | 31 Jan 2024 |
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.