MENU
Name | Currency | NAV | Date |
---|---|---|---|
Strategia India Focus Fund - Retail Class Share | USD | 2.00 | 28 Feb 2025 |
Avanz Growth Markets Limited | USD | 1.40 | 30 Sep 2024 |
Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 1047.93 | 31 Mar 2025 |
Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 1127.18 | 31 Mar 2025 |
Harwood Investments - Class A Shares | EUR | 4158.43 | 31 Dec 2024 |
Imara African Opportunities Fund Limited | USD | 7.18 | 30 Jul 2024 |
IPRO Growth Fund Ltd | MUR | 33.05 | 31 Mar 2025 |
Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 7.11 | 31 Mar 2025 |
Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 7.60 | 31 Mar 2025 |
Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 14.11 | 31 Dec 2024 |
Novare Africa Property Fund II | USD | 0.44 | 30 Sep 2024 |
Warwyck Phoenix Global Invest Fund 2( Sub-Fund 7) | EUR | 1414.64 | 31 Mar 2025 |
Warwyck Phoenix Global Invest Fund 6 ( Sub-Fund 8 ) | EUR | 520.45 | 31 Mar 2025 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.