MENU
Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | - | - | 2.70 | ||
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | 0.78 | ||
AFRICA EATS | USD | 2.25 | 2.25 | - | - | - | - | 2.25 | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | 5.73 | ||
AGAPE GLOBAL | MUR | 1.35 | 1.35 | - | - | - | - | 1.35 | ||
ALTEO LIMITED | MUR | 13.10 | 13.10 | - | - | 900 | 11,510.00 | 12.79 | ||
ARINDO (USD) | USD | 11.45 | 11.45 | - | - | - | - | 11.45 | ||
ASCENCIA | MUR | 19.50 | 19.10 | -0.40 | -2.05 % | 3,905 | 75,862.50 | 19.43 | ||
ASL | MUR | 79.75 | 79.75 | - | - | - | - | 79.75 | ||
ASTORIA (USD) | USD | 0.32 | 0.32 | - | - | - | - | 0.32 | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | 4.47 | ||
BHI CLASS A PREF | MUR | 960.00 | 960.00 | - | - | - | - | 960.00 | ||
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | - | 136 | 6,660,464.00 | 1,000.00 | ||
BLUELIFE LIMITED | MUR | 0.55 | 0.55 | - | - | - | - | 0.56 | ||
BMH LTD | MUR | 30.00 | 30.00 | - | - | - | - | 30.00 | ||
CAUDAN | MUR | 0.57 | 0.57 | - | - | 17,400 | 9,918.00 | 0.57 | ||
CIEL LIMITED | MUR | 9.38 | 9.38 | - | - | 5,700 | 53,474.00 | 9.38 | ||
CIM FINANCIAL | MUR | 13.00 | 13.50 | 0.50 | 3.85 % | 600 | 8,025.00 | 13.38 | ||
CRYTEL USD | USD | 5.90 | 5.90 | - | - | - | - | 5.90 | ||
ELITE MEAT | USD | 1.85 | 1.85 | - | - | - | - | 1.85 | ||
EMTEL LIMITED | MUR | 21.75 | 21.80 | 0.05 | 0.23 % | 24,235 | 527,619.75 | 21.77 | ||
ENL LTD ORD A | MUR | 23.40 | 23.40 | - | - | - | - | 23.40 | ||
FINCORP | MUR | 17.80 | 18.00 | 0.20 | 1.12 % | 700 | 12,480.00 | 17.83 | ||
GAMMA CIVIC | MUR | 33.00 | 33.00 | - | - | - | - | 33.00 | ||
GRITREAL-MUR | MUR | 8.80 | 8.80 | - | - | - | - | 8.80 | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | 5,590 | 44,516.76 | 0.17 | ||
H. MALLAC | MUR | 27.00 | 27.00 | - | - | - | - | 27.00 | ||
IBL LTD | MUR | 38.15 | 39.00 | 0.85 | 2.23 % | 100 | 3,900.00 | 39.00 | ||
INNODIS LTD | MUR | 27.95 | 28.50 | 0.55 | 1.97 % | 700 | 19,950.00 | 28.50 | ||
LOTTOTECH LTD | MUR | 5.14 | 5.14 | - | - | 8,366 | 43,012.84 | 5.14 | ||
LUX ISLAND | MUR | 55.00 | 56.00 | 1.00 | 1.82 % | 9,334 | 523,164.00 | 56.03 | ||
MCB GROUP | MUR | 443.25 | 445.25 | 2.00 | 0.45 % | 3,272 | 1,456,628.00 | 445.17 | ||
MCBG PREF | MUR | 10.20 | 10.95 | 0.75 | 7.35 % | 500 | 5,475.00 | 10.95 | ||
MCFI | MUR | 8.00 | 8.00 | - | - | - | - | 8.00 | ||
MDIT | MUR | 1.78 | 1.79 | 0.01 | 0.56 % | 121,520 | 213,111.60 | 1.75 | ||
MEDINE LTD | MUR | 75.50 | 75.50 | - | - | - | - | 75.50 | ||
MOROIL | MUR | 18.25 | 18.25 | - | - | 100 | 1,825.00 | 18.25 | ||
MUA LTD | MUR | 59.75 | 59.75 | - | - | 4,397 | 262,720.75 | 59.75 | ||
NIT | MUR | 10.55 | 10.40 | -0.15 | -1.42 % | 5,400 | 56,730.00 | 10.51 | ||
NMH | MUR | 14.00 | 14.00 | - | - | 2,800 | 39,200.00 | 14.00 | ||
NMH PREFERENCE | MUR | 10.90 | 10.90 | - | - | - | - | 10.90 | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | 0.01 | ||
OMNICANE LIMITED | MUR | 21.30 | 21.30 | - | - | 959 | 20,401.70 | 21.28 | ||
PAD | MUR | 101.25 | 101.25 | - | - | - | - | 101.25 | ||
PBL | MUR | 542.00 | 542.00 | - | - | 148 | 80,216.00 | 542.00 | ||
PIM LIMITED | MUR | 43.50 | 43.95 | 0.45 | 1.03 % | 100 | 4,395.00 | 43.95 | ||
POLICY | MUR | 4.50 | 4.48 | -0.02 | -0.44 % | 3,930 | 17,665.00 | 4.49 | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | 0.80 | ||
RIVEO LIMITED | 18.60 | 18.60 | - | - | 25,300 | 470,580.00 | 18.60 | |||
ROGERS | MUR | 40.00 | 40.00 | - | - | - | - | 40.00 | ||
SBMH | MUR | 5.18 | 5.18 | - | - | 240,210 | 1,244,287.80 | 5.18 | ||
SUN LIMITED | MUR | 40.20 | 40.35 | 0.15 | 0.37 % | 700 | 28,155.00 | 40.22 | ||
SWAN GENERAL LTD | MUR | 401.00 | 401.00 | - | - | 200 | 80,200.00 | 401.00 | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | 0.90 | ||
TERRA | MUR | 20.80 | 20.80 | - | - | 45,300 | 940,240.00 | 20.76 | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | 1.28 | ||
UBP | MUR | 84.75 | 84.75 | - | - | 27 | 2,250.00 | 84.75 | ||
UNITED DOCKS LTD | MUR | 75.50 | 76.50 | 1.00 | 1.32 % | 100 | 7,650.00 | 76.50 | ||
UNIVERSAL (GBP) | GBP | 0.90 | 0.90 | - | - | - | - | 0.90 | ||
VIVO ENERGY | MUR | 354.00 | 354.00 | - | - | - | - | 354.00 | ||
ZIWETO | USD | 1.66 | 1.66 | - | - | - | - | 1.66 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.