Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | 20,118 | 2,544,609.14 | 2.70 | ||
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | 0.78 | ||
AFRICA EATS | USD | 2.25 | 2.25 | - | - | - | - | 2.25 | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | 5.73 | ||
AGAPE GLOBAL | MUR | 1.35 | 1.35 | - | - | - | - | 1.35 | ||
ALTEO LIMITED | MUR | 13.10 | 13.10 | - | - | - | - | 13.10 | ||
ARINDO (USD) | USD | 11.45 | 11.45 | - | - | - | - | 11.45 | ||
ASCENCIA | MUR | 19.50 | 19.50 | - | - | 1,900 | 37,050.00 | 19.50 | ||
ASL | MUR | 75.00 | 75.00 | - | - | 500 | 37,500.00 | 75.00 | ||
ASTORIA (USD) | USD | 0.32 | 0.32 | - | - | - | - | 0.32 | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | 4.47 | ||
BHI CLASS A PREF | MUR | 960.00 | 960.00 | - | - | - | - | 960.00 | ||
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | - | - | - | 1,000.00 | ||
BLUELIFE LIMITED | MUR | 0.55 | 0.55 | - | - | 454,371 | 252,719.72 | 0.56 | ||
BMH LTD | MUR | 30.00 | 30.00 | - | - | - | - | 30.00 | ||
CAUDAN | MUR | 0.57 | 0.59 | 0.02 | 3.51 % | 24,100 | 13,937.00 | 0.58 | ||
CIEL LIMITED | MUR | 9.40 | 9.38 | -0.02 | -0.21 % | 7,650 | 71,762.00 | 9.38 | ||
CIM FINANCIAL | MUR | 13.00 | 13.00 | - | - | 1,400 | 18,350.00 | 13.11 | ||
CRYTEL USD | USD | 5.90 | 5.90 | - | - | - | - | 5.90 | ||
ELITE MEAT | USD | 1.85 | 1.85 | - | - | - | - | 1.85 | ||
EMTEL LIMITED | MUR | 21.85 | 21.75 | -0.10 | -0.46 % | 3,000 | 64,980.00 | 21.66 | ||
ENL LTD ORD A | MUR | 23.55 | 23.50 | -0.05 | -0.21 % | 2,233 | 52,586.20 | 23.55 | ||
FINCORP | MUR | 18.00 | 17.80 | -0.20 | -1.11 % | 1,754 | 31,472.00 | 17.94 | ||
GAMMA CIVIC | MUR | 33.00 | 33.00 | - | - | 3 | 81.00 | 32.92 | ||
GRITREAL-MUR | MUR | 8.80 | 8.80 | - | - | 2,300 | 20,240.00 | 8.80 | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | - | - | 0.17 | ||
H. MALLAC | MUR | 27.00 | 27.00 | - | - | - | - | 27.00 | ||
IBL LTD | MUR | 39.00 | 38.10 | -0.90 | -2.31 % | 2,702 | 102,858.00 | 38.07 | ||
INNODIS LTD | MUR | 27.95 | 27.95 | - | - | 40 | 1,136.00 | 27.95 | ||
LOTTOTECH LTD | MUR | 5.18 | 5.14 | -0.04 | -0.77 % | 1,000 | 5,140.00 | 5.14 | ||
LUX ISLAND | MUR | 52.75 | 55.00 | 2.25 | 4.27 % | 765 | 40,727.50 | 53.29 | ||
MCB GROUP | MUR | 442.75 | 442.50 | -0.25 | -0.06 % | 77,877 | 34,329,569.25 | 440.82 | ||
MCBG PREF | MUR | 10.20 | 10.20 | - | - | - | - | 10.20 | ||
MCFI | MUR | 8.00 | 8.00 | - | - | - | - | 8.00 | ||
MDIT | MUR | 1.83 | 1.79 | -0.04 | -2.19 % | 76,005 | 136,592.15 | 1.80 | ||
MEDINE LTD | MUR | 75.50 | 75.50 | - | - | 1,028 | 77,614.00 | 75.50 | ||
MOROIL | MUR | 18.00 | 18.25 | 0.25 | 1.39 % | 500 | 9,125.00 | 18.25 | ||
MUA LTD | MUR | 59.50 | 59.50 | - | - | - | - | 59.83 | ||
NIT | MUR | 10.90 | 10.80 | -0.10 | -0.92 % | 8,500 | 92,150.00 | 10.84 | ||
NMH | MUR | 14.00 | 14.00 | - | - | 200 | 2,800.00 | 14.00 | ||
NMH PREFERENCE | MUR | 10.90 | 10.90 | - | - | - | - | 10.90 | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | 0.01 | ||
OMNICANE LIMITED | MUR | 21.45 | 21.45 | - | - | 40 | 858.00 | 21.45 | ||
PAD | MUR | 101.25 | 101.25 | - | - | - | - | 101.25 | ||
PBL | MUR | 541.00 | 542.00 | 1.00 | 0.18 % | 100 | 54,200.00 | 542.00 | ||
PIM LIMITED | MUR | 43.50 | 43.50 | - | - | - | - | 43.50 | ||
POLICY | MUR | 4.48 | 4.50 | 0.02 | 0.45 % | 21,361 | 95,699.28 | 4.48 | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | 0.80 | ||
RIVEO LIMITED | 18.70 | 18.65 | -0.05 | -0.27 % | 35,049 | 655,028.65 | 18.69 | |||
ROGERS | MUR | 39.95 | 39.95 | - | - | 2,900 | 115,855.00 | 39.95 | ||
SBMH | MUR | 5.18 | 5.18 | - | - | 775,660 | 4,017,918.80 | 5.18 | ||
SUN LIMITED | MUR | 40.15 | 40.20 | 0.05 | 0.12 % | 4,300 | 172,755.00 | 40.18 | ||
SWAN GENERAL LTD | MUR | 400.50 | 401.00 | 0.50 | 0.12 % | 100 | 40,100.00 | 401.00 | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | 0.90 | ||
TERRA | MUR | 20.80 | 20.80 | - | - | 30,700 | 638,560.00 | 20.80 | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | 1.28 | ||
UBP | MUR | 84.50 | 84.50 | - | - | - | - | 84.50 | ||
UNITED DOCKS LTD | MUR | 75.50 | 75.50 | - | - | - | - | 75.50 | ||
UNIVERSAL (GBP) | GBP | 0.90 | 0.90 | - | - | - | - | 0.90 | ||
VIVO ENERGY | MUR | 353.75 | 354.00 | 0.25 | 0.07 % | 298 | 105,493.25 | 354.00 | ||
ZIWETO | USD | 1.66 | 1.66 | - | - | - | - | 1.66 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.