Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIM DR (USD) | USD | 2.70 | 2.70 | - | - | 310 | 39,169.93 | 2.70 | ||
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | 0.78 | ||
AFRICA EATS | USD | 2.25 | 2.25 | - | - | - | - | 2.25 | ||
AFRICURE | USD | 6.06 | 6.06 | - | - | - | - | 5.73 | ||
AGAPE GLOBAL | MUR | 1.35 | 1.35 | - | - | - | - | 1.35 | ||
ALTEO LIMITED | MUR | 13.00 | 13.00 | - | - | 50,000 | 650,000.00 | 13.00 | ||
ARINDO (USD) | USD | 11.45 | 11.45 | - | - | - | - | 11.45 | ||
ASCENCIA | MUR | 18.90 | 19.00 | 0.10 | 0.53 % | 500 | 9,500.00 | 19.00 | ||
ASL | MUR | 69.00 | 74.00 | 5.00 | 7.25 % | 300 | 21,950.00 | 72.50 | ||
ASTORIA (USD) | USD | 0.32 | 0.32 | - | - | - | - | 0.32 | ||
BAYPORT (USD) | USD | 4.47 | 4.47 | - | - | - | - | 4.47 | ||
BHI CLASS A PREF | MUR | 960.00 | 960.00 | - | - | - | - | 960.00 | ||
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | - | - | - | 1,000.00 | ||
BLUELIFE LIMITED | MUR | 0.56 | 0.56 | - | - | 16,500 | 8,920.00 | 0.54 | ||
BMH LTD | MUR | 30.00 | 30.00 | - | - | 1,500 | 45,000.00 | 30.00 | ||
CAUDAN | MUR | 0.62 | 0.60 | -0.02 | -3.23 % | 25,000 | 15,000.00 | 0.60 | ||
CIEL LIMITED | MUR | 9.00 | 9.00 | - | - | 200 | 1,800.00 | 9.00 | ||
CIM FINANCIAL | MUR | 12.50 | 12.50 | - | - | - | - | 12.50 | ||
CRYTEL USD | USD | 5.90 | 5.90 | - | - | - | - | 5.90 | ||
ELITE MEAT | USD | 1.85 | 1.85 | - | - | - | - | 1.85 | ||
EMTEL LIMITED | MUR | 21.60 | 21.40 | -0.20 | -0.93 % | 1,700 | 36,415.00 | 21.42 | ||
ENL LTD ORD A | MUR | 24.10 | 24.10 | - | - | 17,300 | 415,830.00 | 24.04 | ||
FINCORP | MUR | 16.60 | 16.60 | - | - | 84,700 | 1,405,790.00 | 16.60 | ||
GAMMA CIVIC | MUR | 33.80 | 33.00 | -0.80 | -2.37 % | 122,210 | 4,033,734.00 | 33.01 | ||
GRITREAL-MUR | MUR | 7.50 | 7.50 | - | - | - | - | 7.50 | ||
GRITREAL-USD | USD | 0.17 | 0.17 | - | - | - | - | 0.17 | ||
H. MALLAC | MUR | 27.50 | 27.50 | - | - | 72 | 1,728.00 | 27.50 | ||
IBL LTD | MUR | 39.30 | 39.30 | - | - | 1,861 | 73,161.70 | 39.30 | ||
INNODIS LTD | MUR | 28.50 | 28.50 | - | - | - | - | 28.50 | ||
LOTTOTECH LTD | MUR | 5.16 | 5.20 | 0.04 | 0.78 % | 2,700 | 13,948.00 | 5.17 | ||
LUX ISLAND | MUR | 53.25 | 53.00 | -0.25 | -0.47 % | 9,425 | 499,525.00 | 53.00 | ||
MCB GROUP | MUR | 443.00 | 442.75 | -0.25 | -0.06 % | 24,817 | 10,991,051.00 | 442.88 | ||
MCBG PREF | MUR | 10.50 | 10.50 | - | - | - | - | 10.50 | ||
MCFI | MUR | 9.66 | 9.64 | -0.02 | -0.21 % | 100 | 964.00 | 9.64 | ||
MDIT | MUR | 1.80 | 1.78 | -0.02 | -1.11 % | 42,693 | 75,897.01 | 1.78 | ||
MEDINE LTD | MUR | 78.50 | 78.50 | - | - | - | - | 78.52 | ||
MOROIL | MUR | 18.00 | 18.25 | 0.25 | 1.39 % | 100 | 1,825.00 | 18.25 | ||
MUA LTD | MUR | 64.00 | 64.00 | - | - | 4,000 | 256,000.00 | 64.00 | ||
NIT | MUR | 10.80 | 10.55 | -0.25 | -2.31 % | 21,800 | 230,215.00 | 10.56 | ||
NMH | MUR | 14.30 | 14.30 | - | - | - | - | 14.30 | ||
NMH PREFERENCE | MUR | 11.25 | 11.25 | - | - | - | - | 11.25 | ||
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | 2,000 | 935.96 | 0.01 | ||
OMNICANE LIMITED | MUR | 19.00 | 19.00 | - | - | 4,202 | 79,838.40 | 19.00 | ||
PAD | MUR | 103.00 | 103.00 | - | - | 30 | 2,977.50 | 103.00 | ||
PBL | MUR | 540.00 | 535.00 | -5.00 | -0.93 % | 3,900 | 2,086,500.00 | 535.00 | ||
PIM LIMITED | MUR | 43.50 | 43.50 | - | - | - | - | 43.24 | ||
POLICY | MUR | 4.30 | 4.20 | -0.10 | -2.33 % | 2,200 | 9,230.00 | 4.20 | ||
PSG FIN (USD) | USD | 0.80 | 0.80 | - | - | - | - | 0.80 | ||
RIVEO LIMITED | 24.65 | 0.00 | - | - | - | - | 24.65 | |||
ROGERS | MUR | 44.00 | 44.00 | - | - | - | - | 43.38 | ||
SANLAM (USD) | USD | 1.00 | 1.00 | - | - | - | - | 1.00 | ||
SBMH | MUR | 5.10 | 5.30 | 0.20 | 3.92 % | 189,610 | 988,243.00 | 5.21 | ||
SUN LIMITED | MUR | 40.00 | 39.90 | -0.10 | -0.25 % | 3,000 | 119,750.00 | 39.92 | ||
SWAN GENERAL LTD | MUR | 400.25 | 400.25 | - | - | - | - | 400.25 | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | 0.90 | ||
TERRA | MUR | 24.00 | 24.00 | - | - | 110 | 2,709.00 | 24.00 | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | 1.28 | ||
UBP | MUR | 85.00 | 85.00 | - | - | 17 | 1,445.00 | 85.18 | ||
UNITED DOCKS LTD | MUR | 72.50 | 72.50 | - | - | - | - | 72.50 | ||
UNIVERSAL (GBP) | GBP | 0.90 | 0.90 | - | - | - | - | 0.90 | ||
VIVO ENERGY | MUR | 355.25 | 355.75 | 0.50 | 0.14 % | 13,386 | 4,756,476.00 | 355.33 | ||
ZIWETO | MUR | 1.60 | 1.60 | - | - | - | - | 1.60 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.